skip navigation
  • Sun, Mar 19, 2023
  • NHL
  • FINAL
Cosmonauts
COSMO
4 - 3 Final
SHAMS
Shamrocks Wings
1 2 3 T
Cosmonauts 1 2 1 4
Shamrocks Wings 2 1 0 3

Game Totals

SCORING 1 2 3 T
Cosmonauts 1 2 1 4
Shamrocks Wings 2 1 0 3
POWER PLAYS
Cosmonauts 0 for 0 (0.0%)
Shamrocks Wings 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cosmonauts - - - 0
Shamrocks Wings - - - 0
PENALTIES
Cosmonauts 6 minutes on 0 infractions
Shamrocks Wings 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Cosmonauts Skaters

# Name G A PTS SOG PIM + / -
2 Brandon Shures 1 0 1 0 0 0
6 Brandon Dimmig 0 0 0 0 0 0
7 Mark Debold 0 0 0 0 0 0
18 Jesse Brown 0 0 0 0 0 0
21 Adam Minnick 0 0 0 0 0 0
32 Travis Muzzy 0 1 1 0 0 0
55 Cody Saathoff 0 1 1 0 0 0
68 Andy Folsom 0 0 0 0 2 0
81 James Blair 0 0 0 0 0 0
87 Daniel Craig 0 1 1 0 4 0
90 Brandon Scharf 1 0 1 0 0 0
97 Dan Cleinmark 2 0 2 0 0 0
Totals 4 3 7 0 6

Shamrocks Wings Skaters

# Name G A PTS SOG PIM + / -
3 Brent Anello 0 1 1 0 0 0
4 Matthew Berra 0 0 0 0 0 0
8 Chris Dobbs 0 1 1 0 0 0
9 (sub) Chuck Kraus III 0 0 0 0 0 0
10 Sam Schuster 0 0 0 0 0 0
13 Michael Wesley 1 1 2 0 0 0
25 Jack Wiese 0 1 1 0 0 0
27 Matt Effinger 0 0 0 0 0 0
41 Jack Robertston 1 0 1 0 0 0
43 Blade Bauer 0 0 0 0 2 0
88 Arron Laurent 0 0 0 0 0 0
89 Tony Evans 0 0 0 0 0 0
91 Kevin Fuwell 1 0 1 0 4 0
Totals 3 4 7 0 6

Cosmonauts Goalies

No Data Available

Shamrocks Wings Goalies

# Name MIN SOG SV GA SV %
35 Michael Desuza 0:00 33 29 4 .879
Totals 0:00 33 29 4 .879

Game Details

  • NHL