skip navigation
  • Sun, Apr 02, 2023
  • NHL
  • FINAL
Bruins
BRUINS
3 - 6 Final
REJECT
Rejects
1 2 3 T
Bruins 2 1 0 3
Rejects 0 4 2 6

Game Totals

SCORING 1 2 3 T
Bruins 2 1 0 3
Rejects 0 4 2 6
POWER PLAYS
Bruins 0 for 0 (0.0%)
Rejects 0 for 0 (0.0%)
SHOTS 1 2 3 T
Bruins - - - 0
Rejects - - - 0
PENALTIES
Bruins 19 minutes on 0 infractions
Rejects 6 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bruins Skaters

# Name G A PTS SOG PIM + / -
Sean Boehm 0 0 0 0 0 0
(sub) Dan Leaver 0 0 0 0 0 0
4 Tim Croak 0 0 0 0 0 0
8/68 Drake Maret 2 0 2 0 2 0
9 Dominic Viano 0 0 0 0 0 0
16 Mike Humme 0 0 0 0 0 0
17 Jimmy QuinLivan 0 0 0 0 15 0
18 Kyle Kijowski 0 0 0 0 0 0
21/15 Brandon Miller 0 0 0 0 0 0
66/14 Chris Butler 0 0 0 0 0 0
77 Jeremy Kijowski 0 0 0 0 0 0
88/7 Charlie Nea 0 0 0 0 2 0
91 Ben Eilerman 1 0 1 0 0 0
Totals 3 0 3 0 19

Rejects Skaters

# Name G A PTS SOG PIM + / -
2 Derek Shrum 0 2 2 0 0 0
3 JT Beckmann 1 0 1 0 0 0
7 Kurt Parks 0 0 0 0 0 0
8 Paul Kinsey 0 0 0 0 0 0
9 Alex Belkofer 0 0 0 0 0 0
11 Joe Batchelder 1 0 1 0 0 0
13 Hayden Freese 0 0 0 0 2 0
14 Josh Thompson 0 0 0 0 0 0
18 Tony Randazzo 1 0 1 0 2 0
19 Nick Jung 0 1 1 0 0 0
22 Jon Syett 1 0 1 0 2 0
26 Cameron Grayson 1 1 2 0 0 0
28 Kurt Mager 1 1 2 0 0 0
Totals 6 5 11 0 6

Bruins Goalies

# Name MIN SOG SV GA SV %
31 Steve Hromadka 0:00 29 23 6 .793
Totals 0:00 29 23 6 .793

Rejects Goalies

# Name MIN SOG SV GA SV %
1 Matt Elliott 0:00 29 26 3 .897
Totals 0:00 29 26 3 .897

Game Details

  • NHL